"Unless changes are made, pension debt will overwhelm the state's ability to fund higher education, build roads and develop technology."
-- Former Assemblyman Keith Richman speaking to Ventura County taxpayers on January 31, 2007
4,818 retired California government workers receive pensions in excess of $100,000 from CalPERS.
This is the list of names when "John" is typed into the search box:
CLICK HERE TO RETURN TO TOP 10 LIST
Name | Monthly | Annual | Employer Name |
JOHN SCHLAG | $21,300.04 | $255,600.48 | UC LOS ANGELES |
JOHN BROWN | $16,992.87 | $203,914.44 | CHICO |
GARY JOHNSON | $16,372.37 | $196,468.44 | ANAHEIM |
JOHN CALHOUN | $16,193.30 | $194,319.60 | LONG BEACH |
JOHN JOHNSON | $15,449.48 | $185,393.76 | SACRAMENTO METR |
JOHN ROBERTSON | $14,455.94 | $173,471.28 | NEWARK |
JOHN BEERLING | $14,035.31 | $168,423.72 | HAWTHORNE |
JOHN RYAN | $13,837.26 | $166,047.12 | RIVERSIDE COUNT |
JOHN HABANT | $13,723.70 | $164,684.40 | REDLANDS |
JOHN BOYD | $13,486.23 | $161,834.76 | RIVERSIDE COUNT |
JOHN CAVALLI | $13,386.63 | $160,639.56 | SANTA CLARA COU |
JOHN PRICE | $13,283.66 | $159,403.92 | SANTA FE SPRING |
JOHN LIPPITT | $13,259.09 | $159,109.08 | CHULA VISTA |
JOHN FINCH | $13,242.05 | $158,904.60 | DOWNEY |
JOHN GLOVER | $12,921.77 | $155,061.24 | OAKLAND |
JOHN FLORES | $12,762.76 | $153,153.12 | MGMT OF EMERYVI |
JOHN VELTHOEN | $12,677.10 | $152,125.20 | PORT HUENEME |
JOHN NUCKOLLS | $12,581.21 | $150,974.52 | UC - LAWRENCE L |
JOHN AMODEO | $12,546.16 | $150,553.92 | VISTA IRRIGATIO |
JOHN SKIPPER | $12,516.32 | $150,195.84 | REDONDO BEACH |
JOHN GILBERT | $12,403.05 | $148,836.60 | EL SEGUNDO |
JOHN MIEHLE | $12,359.00 | $148,308.00 | SANTA MONICA |
JOHN BRETZA | $12,313.52 | $147,762.24 | LONG BEACH |
JOHN FOGERTY | $12,289.07 | $147,468.84 | CA HWY PATROL |
JOHN PERKINS | $12,220.19 | $146,642.28 | INGLEWOOD |
JOHN LICATA | $12,200.43 | $146,405.16 | CORONA |
JOHN MONTANIO | $12,182.43 | $146,189.16 | CULVER CITY |
JOHN AIDOO | $12,112.31 | $145,347.72 | OAKLAND |
JOHN DESMOND | $11,918.41 | $143,020.92 | NEWPORT BEACH |
JOHN KILLEEN | $11,894.26 | $142,731.12 | UC - LAWRENCE L |
JOHN JOHNSON | $11,858.81 | $142,305.72 | CASITAS MUNICIP |
JOHN LANTZ | $11,677.90 | $140,134.80 | BURBANK |
JOHN HIGLEY | $11,663.00 | $139,956.00 | ORANGE |
JOHN STUDEBAKER | $11,607.55 | $139,290.60 | LEG COUNSEL BUR |
JOHN GOODWIN | $11,482.71 | $137,792.52 | PLEASANTON |
JOHN ROBERTSON | $11,462.95 | $137,555.40 | LONG BEACH |
JERALD JOHNSON | $11,404.28 | $136,851.36 | WEST COVINA |
JOHN SAUNDERS | $11,336.27 | $136,035.24 | CERRITOS |
JOHN DEBATTISTA | $11,309.83 | $135,717.96 | SUNNYVALE |
JOHN MARTIN | $11,294.68 | $135,536.16 | DALY CITY |
JOHN LUCIA | $11,281.01 | $135,372.12 | SOUTH SAN FRANC |
JOHN BARROW | $11,232.02 | $134,784.24 | ROSEVILLE |
JOHN WAYT | $11,188.49 | $134,261.88 | EL SEGUNDO |
JOHN WARREN | $11,132.14 | $133,585.68 | SAN MATEO |
JOHN VICKLAND | $11,104.79 | $133,257.48 | SAN FRANCISCO B |
JOHN HOPKINS | $11,082.80 | $132,993.60 | UC SCIENTIFIC L |
JOHN CARPENTER | $10,999.17 | $131,990.04 | CSU SAN DIEGO |
JOHN LARSON | $10,980.33 | $131,763.96 | CA HWY PATROL |
JOHN HOUCHIN | $10,965.56 | $131,586.72 | ESCONDIDO |
JOHN LITWINOVICH | $10,959.37 | $131,512.44 | EL DORADO COUNT |
JOHN RICHTER | $10,926.74 | $131,120.88 | UC SCIENTIFIC L |
JOHN REDNER | $10,898.17 | $130,778.04 | L A CO SANIT #2 |
JOHN LASAGNA | $10,895.84 | $130,750.08 | PALMDALE |
JOHN BERMUDES | $10,874.83 | $130,497.96 | SANTA CLARA |
JOHN GRAY | $10,866.39 | $130,396.68 | SOLANO COUNTY |
JOHN POWELL | $10,843.77 | $130,125.24 | DALY CITY |
JOHN HOPKINS | $10,803.55 | $129,642.60 | SUNNYVALE |
JOHN KELLEY | $10,796.92 | $129,563.04 | ANAHEIM |
JOHN HENSLEY | $10,765.25 | $129,183.00 | COSTA MESA |
JOHN COOK | $10,748.91 | $128,986.92 | INDIAN WELLS |
JOHN HORTON | $10,587.02 | $127,044.24 | BANNING |
JOHN MOILAN | $10,581.35 | $126,976.20 | PIEDMONT |
JOHN PENIDO | $10,578.60 | $126,943.20 | SAN MARINO |
JOHN LANDO | $10,570.39 | $126,844.68 | KENTFIELD FPD |
JOHN WHITELEY | $10,525.45 | $126,305.40 | ORANGE |
WILLIAM JOHNSON | $10,510.65 | $126,127.80 | CHULA VISTA |
JOHN POWERS | $10,456.41 | $125,476.92 | VALLEJO |
JOHN O'HALLORAN | $10,378.58 | $124,542.96 | SANTA CLARA VLY |
JOHN ANDERSON | $10,371.83 | $124,461.96 | UC - LAWRENCE L |
JOHN MCALLISTER | $10,369.73 | $124,436.76 | IRVINE |
JOHN CARLBLOM | $10,326.24 | $123,914.88 | CSU LOS ANGELES |
JOHN SCHIMANSKI | $10,310.11 | $123,721.32 | WEST COVINA |
JOHN LAMBERT | $10,296.78 | $123,561.36 | OAKLAND |
JOHN KADYK | $10,295.78 | $123,549.36 | UC LAWR BERKLEY |
JOHN BABICH | $10,254.38 | $123,052.56 | GENERAL SERVICE |
RICHARD JOHNS | $10,196.95 | $122,363.40 | SANTA BARBARA |
JOHN IRONSIDE | $10,185.52 | $122,226.24 | OAKLAND |
JOHN ROBINSON | $10,183.92 | $122,207.04 | GILROY |
JOHN WARREN | $10,171.14 | $122,053.68 | DALY CITY |
DAVID JOHNSON | $10,153.44 | $121,841.28 | SANTA BARBARA |
JOHN WILLIAMS | $10,125.01 | $121,500.12 | LONG BEACH |
JOHN KORACH | $10,093.70 | $121,124.40 | CONTROLLER |
JOHN PEREZ | $10,090.95 | $121,091.40 | SANTA ANA |
JOHN LINDSAY | $10,080.29 | $120,963.48 | SANTA ROSA |
JOHN THOMPSON | $10,063.01 | $120,756.12 | VALLEJO |
JOHN BUNCH | $10,048.52 | $120,582.24 | VALLEJO |
JOHN CARFRAE | $10,046.42 | $120,557.04 | PASADENA |
JOHN JACOBS | $9,968.93 | $119,627.16 | LONG BEACH |
JOHN EDELMAN | $9,953.41 | $119,440.92 | CA HWY PATROL |
JOHN CERRUTI | $9,936.05 | $119,232.60 | FREMONT |
JOHN DAVIES | $9,928.41 | $119,140.92 | FRANCHISE TAX B |
KEVIN JOHNSON | $9,915.58 | $118,986.96 | SACRAMENTO |
JOHN LINGUA | $9,802.88 | $117,634.56 | GLENDALE |
JOHN GAUSTAD | $9,787.86 | $117,454.32 | RIVERSIDE COUNT |
JAMES JOHNSTON | $9,781.67 | $117,380.04 | ALAMEDA COUNTY |
ROBERT JOHNSON | $9,778.61 | $117,343.32 | SOQUEL CREEK WA |
JOHN DUNN | $9,739.88 | $116,878.56 | SMUD |
JOHN HNATEK | $9,718.46 | $116,621.52 | VICTORVILLE |
JOHN CLEMENTS | $9,692.49 | $116,309.88 | CA HWY PATROL |
JOHN HUNTINGTON | $9,674.83 | $116,097.96 | DEPT JUSTICE |
JAMES JOHN PURCHIO JR | $9,658.10 | $115,897.20 | ALAMEDA COUNTY |
JOHN DEGRAAFF | $9,571.52 | $114,858.24 | SACRAMENTO METR |
JOHN DERUSSY | $9,557.92 | $114,695.04 | SAN MATEO |
JOHN HORGAN III | $9,553.29 | $114,639.48 | TRANS LEGAL DIV |
JOHN DOAN | $9,547.78 | $114,573.36 | GLENDORA |
JOHN SLOTA | $9,520.37 | $114,244.44 | GRIDLEY |
JOHN BISCHOFF | $9,517.42 | $114,209.04 | SAN LEANDRO |
JOHN FITZGERALD | $9,513.51 | $114,162.12 | PLACER COUNTY |
JOHN WASHINGTON | $9,509.86 | $114,118.32 | BURBANK |
JOHN PITZER | $9,506.73 | $114,080.76 | REDONDO BEACH |
JOHN BURKHART | $9,493.64 | $113,923.68 | EL MONTE |
KARL JOHNSON | $9,479.35 | $113,752.20 | PASADENA |
JOHN VICKERMAN | $9,473.21 | $113,678.52 | JT LEG BUD COMM |
JOHN DEAN | $9,471.29 | $113,655.48 | SOLANO COUNTY |
JEREE JOHNSON | $9,462.97 | $113,555.64 | SANTA BARBARA |
JOHN BOYKIN | $9,428.62 | $113,143.44 | HAYWARD |
JOHN HARDISTY | $9,426.33 | $113,115.96 | BAKERSFIELD |
JOHN HANSEN | $9,424.06 | $113,088.72 | RIVERSIDE COUNT |
JOHN ANDERSON | $9,418.08 | $113,016.96 | BERKELEY |
JOHN SIMMONS | $9,416.55 | $112,998.60 | REDONDO BEACH |
JOHN MALONEY | $9,414.60 | $112,975.20 | CALTRANS |
JOHN HOFFMAN | $9,397.92 | $112,775.04 | GLENDALE |
JOHN COOK | $9,372.18 | $112,466.16 | STATE COMP INS |
MICHAEL JOHNSTON | $9,364.69 | $112,376.28 | FREMONT |
JOHN CHAMBERS | $9,357.69 | $112,292.28 | SANTA ANA |
JOHNNIE RALPH | $9,355.36 | $112,264.32 | CSU SAN BERNARD |
JOHN FITZPATRICK | $9,311.46 | $111,737.52 | COSTA MESA |
JOHN GUARIN | $9,284.86 | $111,418.32 | VALLEJO |
MICHAEL STJOHN | $9,275.80 | $111,309.60 | PLEASANTON |
KAREN JOHNSON | $9,271.09 | $111,253.08 | CSU LOS ANGELES |
JOHN COOK | $9,239.75 | $110,877.00 | SAN MATEO |
JOHN BAILEY | $9,226.90 | $110,722.80 | CA HWY PATROL |
JOHN TRAUNER | $9,210.77 | $110,529.24 | NEVADA COUNTY |
JOHN HARBOTTLE | $9,207.45 | $110,489.40 | CA HWY PATROL |
JOHN DEMAREE | $9,196.00 | $110,352.00 | SANTA CLARA |
JOHN SUSMAN | $9,186.03 | $110,232.36 | COSTA MESA |
JOHN BRODERICK | $9,183.93 | $110,207.16 | AZUSA |
JOHN SIGNORINO | $9,180.74 | $110,168.88 | SANTA CLARA |
JOHN NOLAN | $9,160.37 | $109,924.44 | OAKLAND |
JOHN HOBBS | $9,160.06 | $109,920.72 | ESCONDIDO |
DANIEL JOHNSON | $9,150.85 | $109,810.20 | HUNTINGTON BEAC |
JOHN REES | $9,150.22 | $109,802.64 | HUNTINGTON BEAC |
JOHN LIBERATOR | $9,107.93 | $109,295.16 | DEPT REAL ESTAT |
JOHN ENEA | $9,091.71 | $109,100.52 | REDWOOD CITY |
JOHN CAPORALE | $9,087.86 | $109,054.32 | SANTA CLARA COU |
WILLIAM JOHNSON | $9,075.40 | $108,904.80 | PASADENA |
JOHN KIRBY | $9,046.90 | $108,562.80 | LONG BEACH |
JOHN HAUSER | $9,031.48 | $108,377.76 | SANTA CLARA COU |
JOHN MONTENERO JR | $9,026.91 | $108,322.92 | SANTA MONICA |
ELLEN JOHNSON | $9,021.05 | $108,252.60 | RIVERSIDE COUNT |
JOHN FONLEY | $9,016.57 | $108,198.84 | ORANGE |
JOHN LAWDER | $9,010.16 | $108,121.92 | WATER RESOURCES |
JOHN ABSMEIER | $8,995.25 | $107,943.00 | VENTURA CO SCHL |
STEPHEN JOHNSON | $8,992.07 | $107,904.84 | FAIRFIELD |
JOHN DUANE | $8,984.10 | $107,809.20 | VALLEJO |
JOHN RUIJTERS | $8,981.42 | $107,777.04 | RICHMOND |
JOHN DODSON | $8,968.85 | $107,626.20 | OFFICE OF INSPE |
JOHN TIMMER | $8,966.93 | $107,603.16 | DEPT OF FORESTR |
ALLEN JOHNSON | $8,936.53 | $107,238.36 | ROSEVILLE |
JOHN LEMBI | $8,936.33 | $107,235.96 | LONG BEACH |
JOHN MCKENZIE | $8,927.07 | $107,124.84 | FAIRFIELD |
JOHN BETONTE | $8,915.21 | $106,982.52 | FREMONT |
FRANKLIN JOHNSTON | $8,910.80 | $106,929.60 | STOCKTON |
JOHN PETRUZZIELLO | $8,908.34 | $106,900.08 | STANTON |
JOHN KRUSE | $8,904.18 | $106,850.16 | LONG BEACH |
JOHN GUTIERREZ | $8,899.57 | $106,794.84 | EL SEGUNDO |
JOHN WILSON | $8,884.73 | $106,616.76 | OAKLAND |
JOHN GURNEY | $8,879.87 | $106,558.44 | SONOMA |
WILLIAM JOHNSTON | $8,873.22 | $106,478.64 | SAN FRANCISCO |
JOHN FOOTT | $8,869.28 | $106,431.36 | UC BERKELEY |
JOHN STARBIRD | $8,853.47 | $106,241.64 | LONG BEACH |
JOHN HIGBY | $8,844.14 | $106,129.68 | PASADENA |
RAYMOND JOHNSON | $8,839.43 | $106,073.16 | INGLEWOOD |
JOHN COUCH | $8,822.85 | $105,874.20 | ATASCADERO |
HOWARD JOHNSON | $8,818.00 | $105,816.00 | OAKLAND |
JOHN LARREA | $8,806.70 | $105,680.40 | CONTROLLER |
JOHN KERWIN | $8,799.74 | $105,596.88 | SAN FRANCISCO B |
JOHN FANTHAM | $8,799.71 | $105,596.52 | SANTA CRUZ COUN |
JOHN BALAGNA | $8,785.91 | $105,430.92 | UC SCIENTIFIC L |
JOHN LEMKE | $8,784.52 | $105,414.24 | PUBLIC UTIL COM |
JOHN CALZADA | $8,783.65 | $105,403.80 | MONTEREY COUNTY |
JOHN HAGERTY | $8,783.24 | $105,398.88 | SECTY ENVIRONMT |
JOHN PEHRSON JR | $8,782.55 | $105,390.60 | UC RIVERSIDE |
CARMEN JOHNSON | $8,775.94 | $105,311.28 | OAKLAND |
JOHN REES | $8,773.05 | $105,276.60 | LA HABRA |
JOHN WITT | $8,764.34 | $105,172.08 | ESCONDIDO |
CAROLYN JOHNSON | $8,756.54 | $105,078.48 | FULLERTON |
JOHN OBENAUER | $8,739.92 | $104,879.04 | EMPLOY DEV DEPT |
JOHN SCHLEGEL | $8,730.57 | $104,766.84 | SAN DIEGO COUNT |
JOHN COSTERE | $8,707.86 | $104,494.32 | SANTA CLARA |
JOHN HOWSDEN | $8,701.90 | $104,422.80 | FREMONT |
JOHN BARANGER | $8,653.42 | $103,841.04 | GARDEN GROVE |
JOHN BLAUER | $8,651.47 | $103,817.64 | NEWPORT BEACH |
JOHN KIESTER | $8,605.40 | $103,264.80 | HAYWARD |
JOHN ADDOMS | $8,591.36 | $103,096.32 | PLACER COUNTY |
JOHN KAEHMS | $8,585.24 | $103,022.88 | OAKLAND |
JOHN DROHAN | $8,584.53 | $103,014.36 | CSU CHANCELLOR' |
JOHN PEDERSEN | $8,584.39 | $103,012.68 | SANTA CLARA COU |
JOHN INIGUEZ | $8,565.36 | $102,784.32 | DEPT OF CORR |
JOHN YAGER | $8,521.92 | $102,263.04 | PUBLIC UTIL COM |
JOHN SULLIVAN | $8,514.97 | $102,179.64 | SANTA CLARA COU |
JOHN EATON | $8,503.49 | $102,041.88 | WATER RESOURCES |
JOHN FERRERO | $8,487.80 | $101,853.60 | INDUSTRY |
JOHN DOUGLAS | $8,483.43 | $101,801.16 | BEVERLY HILLS |
NEAL JOHNSON | $8,483.29 | $101,799.48 | ARCADIA |
NORMAN JOHNSON | $8,483.09 | $101,797.08 | PUBLIC UTIL COM |
JOHN KELLAR JR | $8,478.39 | $101,740.68 | CA HWY PATROL |
JOHN BAKER | $8,476.31 | $101,715.72 | GARDEN GROVE |
JOHN WELBOURN | $8,476.31 | $101,715.72 | MOUNTAIN VIEW |
WILLIAM JOHNSON | $8,448.83 | $101,385.96 | DEPT OF FORESTR |
JOHN PETERSON | $8,439.95 | $101,279.40 | SANTA CLARA |
JOHN DONOVAN | $8,422.15 | $101,065.80 | TRANS LEGAL DIV |
DAVID JOHNSON | $8,421.48 | $101,057.76 | SANTA CLARA COU |
JOHN VELASQUEZ | $8,414.77 | $100,977.24 | REDONDO BEACH |
JOHN CARLSON | $8,408.46 | $100,901.52 | STOCKTON |
JOHN CONNELLY | $8,400.74 | $100,808.88 | OAKLAND |
JOHN LAY | $8,395.46 | $100,745.52 | HAWTHORNE |
JOHN MUNDWEIL | $8,383.82 | $100,605.84 | PALMDALE |
JOHN CSONGRADI | $8,382.43 | $100,589.16 | SANTA CLARA COU |
JOHN WOODS | $8,381.25 | $100,575.00 | GARDEN GROVE |
JOHN HUTCHISON | $8,375.23 | $100,502.76 | SANTA MONICA |
JOHN BAKER | $8,372.02 | $100,464.24 | REDONDO BEACH |
JOHN MCBRIDE | $8,363.33 | $100,359.96 | REDONDO BEACH |
JOHN KELLEY | $8,357.54 | $100,290.48 | ANAHEIM |
JOHN LEE | $8,346.37 | $100,156.44 | DEPT CORR INSTI |
JOHN YOST | $8,341.28 | $100,095.36 | NAPA |
JOHN JOHNSON | $8,338.68 | $100,064.16 | ONTARIO |
Definition: California Public Employees Retirement System (CalPERS).
No comments:
Post a Comment